Товары компании Shandong Zander Resourcing Co.,Ltd
Товаров на странице
Cортировать:
1.
Цена:
2.20
USD
ER316LSi stainless steel welding wire
ER316LSi stainless steel welding wire
Product Description
Description:
1) grade: 201 , 202 , 301 , 302 , 303 , 304 , 304L , 310S , 312 , 316 , 316L , 321 , 410 , 420 , 430 , etc.
2) Standard: ASTM, EN,DIN,JIS . 3) Diameter: 0.05-20mm
4) Surface: bright, mat ,black .
5) Type: ss spring wire , ss welding wire ( tig /mig ) , ss bright wire , ss soft & hard wire
6) Packing: in coil or in spool then in carton or as your request
Brand: ZANDER
Stainless Steel TIG MIG Wire
Brand (mm)
Diameter
Shielding Gas Chemical Composition of Deposited Metal(%)
C Si Mn P S Cr Ni Mo Cu
ER308 0.6-4.0 Ar+0.5-2%CO2 0.08 0.3-0.65 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
ER308L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
ER308LSI 0.6-4.0 Ar+0.5-2%CO2 0.03 0.65-1.0 1.0-2.5 0.03 0.03 19.5-22.0 9.0-11.0 0.75 0.75
ER309 0.6-4.0 Ar+0.5-2%CO2 0.12 0.3-0.65 1.0-2.5 0.03 0.03 23.0-25.0 12.0-14.0 0.75 0.75
ER309L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 23.0-25.0 12.0-14.0 0.75 0.75
ER310 0.6-4.0 Ar+0.5-2%CO2 0.08-0.15 03-0.65 1.0-2.5 0.03 0.03 25.0-28.0 20.0-22.5 0.75 0.75
ER312 0.6-4.0 Ar+0.5-2%CO2 0.15 0.3-0.62 1.0-2.5 0.03 0.03 28.0-32.0 8.0-10.5 0.75 0.75
ER316 0.6-4.0 Ar+0.5-2%CO2 0.08 0.3-0.65 1.0-2.5 0.03 0.03 18.0-20.0 11.0-14.0 2.0-3.0 0.75
ER316L 0.6-4.0 Ar+0.5-2%CO2 0.03 0.3-0.65 1.0-2.5 0.03 0.03 18.0-20.0 11.0-14.0 2.0-3.0 0.75
ER316LSI 0.6-4.0 Ar+0.5-2%CO2 0.03 0.65-1.0 1.0-2.5 0.03 0.03 18.0-20.0 11.4-14.0 2.0-3.0 0.75
ER410 0.6-4.0 Ar+0.5-2%CO2 0.12 0.5 0.6 0.03 0.03 11.5-13.5 0.6 0.75 0.75
ER430 0.6-4.0 Ar+0.5-2%CO2 0.1 0.5 0.6 0.03 0.03 15.5-17.0 0.6
Why choose us zander brand welding wire and welding rod?
(1) Good quality with competitive price
(2) Free samples for test welding wire quality
(3) OEM packing accept
(4) Professional Severice